Super Sweepstakes 2010

Saturday July 10th

Contest Results

PLACE Boat Captain Fish Total Weight Score
1 Sam-I-Am II Sam Slaasted 12 157.22 277.22
2 I Wan'da Fish Scott Pratt 12 148.88 268.88
3 Prove It II Gabe Powers 12 144.94 264.94
4 Rose-Marie Paul Lohman 12 140.7 260.7
5 Waverly Marc Sobeski 12 137.5 257.5
6 Hawg Gone II Scott Decore 12 135.54 255.54
7 ScooperFly Matt Stork 12 131.54 251.54
8 Nail Bender Too John Messina 12 130.78 250.78
9 Rolling Waves Jim Youngblood 12 120.46 240.46
10 Fish Chatter Travis Becker 12 118.98 238.98
11 Rainmaker IV Al Johnson 12 116.3 236.3
12 Clays Joy* Clay Baker 12 115.32 235.32
13 Anger Management Thomas Lee Zapp 12 108.58 228.58
14 Go Big Randy Kisley 12 107 227
15 Margrat V Rich Anderson 12 101.56 221.56
16 Sea Mate Ted Foti 12 100.08 220.08
17 Aqua-Fox Craig Schuelle 12 99.9 219.9
18 Wet Dream Eric West 12 99.14 219.14
191 Seanile Too Tom Pietila 12 97.92 217.92
20 Storm Trooper Jim Mueller 12 93.58 213.58
21 Bonafide George Firlit 11 103.58 213.58
22 Treble Hook Craig Bender 12 91.04 211.04
23 Grey Beard Michael Collins 12 88.2 208.2
24 Violator Jason Rueter 12 84.88 204.88
25 Purgatory Mark Brault 11 94.86 204.86
26 Lake Roamer Bob Anderson 12 78.08 198.08
27 Jinx Paul Bothe 12 73.1 193.1
28 Euphoria Brian Lehman 11 80.2 190.2
29 Ken-Asta-2 Bob Hill 12 68.82 188.82
30 Adrenalin Russ Wegner 12 64.64 184.64
31 Phoenix Arnie Arredondo 11 74 184
32 Silver King Kurt Pokrandt 10 79.04 179.04
33 Net Result Chris Miller 12 57.48 177.48
34 Tangles Torben Christensen 12 56.56 176.56
35 Happy Hooker Dale Coleman 12 56.44 176.44
36 Follow Me Kevin Massard 11 58.48 168.48
37 Lisa's Gamble Richard Casper 10 64.02 164.02
38 Shock Hazard Matt Lubecke 9 69.6 159.6
39 Reel Doll Robert Wiegand 10 55.54 155.54
40 Stabben Cabin Jason Foeckler 9 62.32 152.32
41 Bayliner 2255 Victor Zawisza 9 61.02 151.02
42 Salty James Karaszewski 10 42.62 142.62
43 “My Name Is Earl” Earl Lehman 9 46.38 136.38
44 Little B Richard Miller 7 50.82 120.82
45 Rodeo Kings Wayne Sorensen 6 60.32 120.32
46 Shee-Nook Mark Legue 6 57.64 117.64
47 Lucky One Eye Loren Buirge Jr. 7 40.98 110.98
48 Hoosier Daddy Ed Cyman 3 24.44 54.44
N/A Misty Blu Geoffrey Cagle 0 0 0
N/A Grey Lion Jim Nelligan 0 0 0
N/A Sea Bronc II Dave Scott 0 0 0
N/A Omega 3 R.P. Onstad 0 0 0
N/A Producer Jeff Bezotte 0 0 0
N/A Alco II Jim Klausing 0 0 0
N/A Kari Joy III Ken Mandy 0 0 0
N/A First In Josh Keeran 0 0 0