Salmon-A-Rama 2010: Prizes
| Offshore: Grand Prize | |
|---|---|
| Place | Prize |
| 1st | $10,000 |
| Offshore: Master Angler | |
|---|---|
| Place | Prize |
| 1st | $500 |
| Offshore: Species Specific | |
|---|---|
| Place | Prize |
| 1st | $700 |
| 2nd | $500 |
| 3rd | $300 |
| 4th | $200 |
| 5th | $175 |
| 6th | $150 |
| 7st | $125 |
| 8th | $100 |
| 9th | $75 |
| 10th | $50 |
| Onshore: Grand Prize | |
|---|---|
| Place | Prize |
| 1st | $1,000 |
| Onshore: Master Angler | |
|---|---|
| Place | Prize |
| 1st | $250 |
| Onshore: Species Specific | |
|---|---|
| Place | Prize |
| 1st | $300 |
| 2nd | $200 |
| 3rd | $175 |
| 4th | $100 |
| 5th | $75 |
(All kayak division prizes provided by Johnson Outdoors
| Place | Prize |
|---|---|
| 1st | Ocean Kayak Torque (Minn Kota powered) fishing kayak |
| 2nd | Humminbird 385CI Kayak fish finder |
| 3rd | Lendal Kayak Fishing push pole & Kinetik Angler paddle |
| 4th | $75 Johnson Outdoors gift certificate |
| 5th | $50 Johnson Outdoors gift certificate |
(All youth division prizes provided by
Insinkerator)
| Place | Prize |
|---|---|
| 1st | $1,000 Savings Bond |
| 2nd | $500 Savings Bond |
| 3rd | $150 |
| 4th | $75 |
| 5th | $75 |
| 6th | $50 |
| 7st | $50 |
| 8th | $25 |
| 9th | $25 |
| 10th | $25 |
Perch Division
| Place | Prize |
|---|---|
| 1st | $400 |
| 2nd | $200 |
| 3rd | $100 |
| 4th | $75 |
| 5th | $50 |
Daily Featured Fish Prize
| Place | Prize |
|---|---|
| 1st | $250 |